<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.rizers.com</link>
		<lastBuildDate>Tue, 07 Feb 2012 06:35:46 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Good Work Is Not Enough</title>
			<link>http://www.rizers.com/blog/Good-Work-Is-Not-Enough.html</link>
			<description>It’s not about having talent, it’s about having scouts in the stands when you display talent.&lt;br /&gt;— NameTagScott&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;In other words, it's not enough to do good work. Nor is it sufficient to have people who know your good work (fans). You must know people who can do something about it when opportunity knocks (talent scouts).&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Build your network accordingly.&lt;/p&gt;</description>
			<author>heather@rizers.com</author>
			<pubDate>Wed, 25 May 2011 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>What Do You Want?</title>
			<link>http://www.rizers.com/blog/What-Do-You-Want-.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;// &lt;br/&gt;// ]]&gt;&lt;br/&gt;&lt;br/&gt;Most people will never know what they want. I don't know what I want. &quot;What do you want?&quot; is too imprecise to produce meaningful and actionable answer. Forget about.&lt;br /&gt;&lt;br /&gt;&quot;What are your goals?&quot; is similarly fated for confusion and guesswork.&lt;br /&gt;&lt;br /&gt;The better question is, &quot;What would excite me?&quot; Just as the opposite of love is indifference, the opposite of happiness is boredom.&lt;br /&gt;&lt;br /&gt;The cure to boredom is excitement, and it is precisely what you shoul [...]</description>
			<author>heather@rizers.com</author>
			<pubDate>Mon, 04 Apr 2011 05:00:00 +0100</pubDate>
		<category>Vision</category>
 <category>Passion</category>
		</item>
		<item>
			<title>Never Eat Alone Book Club</title>
			<link>http://www.rizers.com/blog/Never-Eat-Alone-Book-Club.html</link>
			<description>&lt;p&gt;Thirty one days in January – Thirty-one chapters in Never Eat Alone. Coincidence? I think not.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Let's kick off the new year with a refresher course on the power and practice of networking. Rizers is hosting a virtual book club for a reading through the month of Janaury. As I have written in a review of this great book, Never Eat Alone is a handbook on how and why to build a powerful professional network. Each of the thirty-one chapters is short (average 6 - 8 pages) and is packed wit [...]</description>
			<author>heather@rizers.com</author>
			<pubDate>Wed, 30 Dec 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Powerful Questions</title>
			<link>http://www.rizers.com/blog/Powerful-Questions.html</link>
			<description>Over at How to Save the World, Dave Pollard has an interesting post on the power of asking open questions . . . and then leaving room for people to truly share and connect. As we help Rizers to network more purposefully, I’d recommend the questions developed for this blog post. Asking several of these in the context of almost any conversation will reveal surprising answers and help you build deeper connections.&lt;br /&gt;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt; What stood out for you? (at a recent event)&lt;br/&gt; What do you most  [...]</description>
			<author>heather@rizers.com</author>
			<pubDate>Thu, 03 Sep 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Social Media Tools</title>
			<link>http://www.rizers.com/blog/Social-Media-Tools.html</link>
			<description>&lt;p&gt;I have to admit that I am completely baffled by the people who are obsessed with obtaining followers on Twitter, actively seeking connections on LinkedIn, or somehow dismayed that they have been “de-friended” on Facebook. Why do you care?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The answer, I suppose, depends on how you use social networking tools. As a career tool, LinkedIn works best when it is a reflection of your real-life network. Ditto for Twitter. I reserve my LinkedIn connections for people I know well enough to  [...]</description>
			<author>heather@rizers.com</author>
			<pubDate>Tue, 01 Sep 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Gratitude</title>
			<link>http://www.rizers.com/blog/Gratitude.html</link>
			<description>&lt;p&gt;What does Gratitude have to do with your career?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In a word, everything. The most successful people we know, regardless of their level or role in the organization, find ways to share their wins with others. And we have seen a few who made time to regularly and physically thank those who have helped them.  It's not as hard as one might think.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Try this: Set up a recurring weekly 30 minute appointment in your scheduling system and use this time to think about the people who dese [...]</description>
			<author>heather@rizers.com</author>
			<pubDate>Mon, 13 Jul 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Decoding Feedback In the Organization</title>
			<link>http://www.rizers.com/blog/Decoding-Feedback-In-the-Organization.html</link>
			<description>&lt;p&gt;John Beeson has written a terrific article on feedback: understanding it, getting it loud and clear,  and using it to focus your development efforts. The article is long, but worth the read. It makes explicit the ways in which feedback is 'coded' (or just plain confused) and must be deciphered.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;We have seen this play out many times in our organizational experiences, and it is highly frustrating to those involved. This article describes some real-life scenarios and how they were resolve [...]</description>
			<author>heather@rizers.com</author>
			<pubDate>Fri, 03 Jul 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Winds of Change</title>
			<link>http://www.rizers.com/blog/Winds-of-Change.html</link>
			<description>&lt;p&gt;Nice summary of the research behind the new book Big Shift by John Hagel and John Seely Brown at Harvard Business blogs. This book outlines some longer-range metrics of business performance, and highlights some interesting trends with respect to American corporate business competitiveness.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;To respond to this performance challenge, U.S. companies will need to let go of industrial-era organizational structures (and the reporting relationships, incentive systems, and managerial process [...]</description>
			<author>linda@rizers.com</author>
			<pubDate>Thu, 02 Jul 2009 12:49:00 +0100</pubDate>
		</item>
		<item>
			<title>Workforce Trends</title>
			<link>http://www.rizers.com/blog/Workforce-Trends.html</link>
			<description>&lt;p&gt;Our favorite workforce trend analyst, Tammy Ericksen, over at the Harvard Business blogs, has just posted two terrific articles about the impact of the recession on the workplace of the future.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;How the Recession Is Changing Talent Management &lt;br/&gt;Reconciling Short- and Long-Term Workforce Trends&lt;br/&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Tammy singles out the “furlough” trend in the knowledge workplace. Employees who routinely work many more than 40 hours are being told their work time is “being cut to 32 hou [...]</description>
			<author>heather@rizers.com</author>
			<pubDate>Mon, 29 Jun 2009 05:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
